2023 Agency Bay Lodge Rates
At Agency Bay Lodge we have pricing to fit any family vacation or fishing trip. Click on the links below to learn more about our rentals.
Lodging | Occupancy | May 12 - June 2 | June 3 - Aug 25 | Aug 26 - Oct 15 |
---|---|---|---|---|
Cabins 1-10 | 4-6** | $945 Weekly $189* Nightly | $1245 Weekly NA Nightly | $945 Weekly $189* Nightly |
The Fisherman's Retreat | 4-7** | $1000 Weekly $200*** Nightly | $1000 Weekly $200*** Nightly | $1000 Weekly $200*** Nightly |
The Wilderness Cottage | 6-8** | $1395 Weekly $279* Nightly | $1850 Weekly NA Nightly | $1395 Weekly $279* Nightly |
The Crossings Lakehouse | 8-12** | $1695 Weekly $339* Nightly | $2300 Weekly NA Nightly | $1695 Weekly $339* Nightly |
RV Site - on Beach | up to 4 | $325 Weekly $55 Nightly | $325 Weekly $55 Nightly | $325 Weekly $55 Nightly |
RV Site - off Beach | up to 4 | $240 Weekly $40 Nightly | $240 Weekly $40 Nightly | $240 Weekly $40 Nightly |
*Minimum 3 Night Stay
**Rate based on Minimum Occupancy, for additional people, see per person charges below
***The Fisherman's Retreat is a 2 Night Minimum Stay All Season
- Per Person Charge if above minimum occupancy is $95/week or $20/day.
- One small dog per family is allowed in cabins 1-10, with a non-refundable $125 pet deposit. We kindly ask that you please bring a dog bed, dog bowls and clean up after your dog while vacationing here at Agency Bay Lodge. Dogs that bark or shed excessively are asked to stay home.
- Deposit for weekly stays is $300, deposit for 3 nights or more (not weekly) is $200
- Deposit may be refunded as long as we are able to re-book your cabin after cancellation
- Taxes- Price does not include applicable State and Lodging Tax.
Mooring/Rental Boats* | May 12 - June 2 | June 3 - Aug 25 | Aug 26 - Oct 15 |
---|---|---|---|
23’ Southbay 523F Pontoon with 90HP Mercury 4-stroke - Seats up to 12. - fishing model includes livewell, cutting board, and sonar/gps combo. -includes Lowrance sonar/gps combo. | $995 Weekly $199 Daily | $995 Weekly NA Daily | $995 Weekly $199 Daily |
22’ Crest 22' Classic LX Pontoon with Honda 75HP - Seats up to 11 | $945 Weekly $189 Daily | $945 Weekly $189 Daily | $945 Weekly $189 Daily |
Alumacraft Trophy 195 with 150HP Mercury 4-stroke - Humminbird Helix 8 MSI Sonar/GPS equipped with MEGA Side-Imaging. - Minn Kota Terrova 80lb thrust, 24 volt bow-mount trolling motor. -Full windshield -Lockable rod storage Seats and fishes up to 4 comfortably. Perfect boat for exploring the main lake for musky and walleye. | $995 Weekly $199 Daily | $995 Weekly NA Daily | $995 Weekly $199 Daily |
Alumacraft Competitor 175 with a Yamaha 115 HP - Lowrance Elite 9ti Sonar - Minn Kota Terrova bow-mount trolling motor - Sport Top - Full windshield Seats and fishes 4 comfortably. Handles the large water nice and has great fuel efficiency. | $945 Weekly $189 Daily | $945 Weekly NA Daily | $945 Weekly $189 Daily |
Polarkraft 18.5ft with 70HP Yamaha 4-stroke - Humminbird Helix 7 MSI Sonar/GPS equipped with MEGA Side-Imaging. - Minn Kota Terrova 55lb thrust, 12 volt bow-mount trolling motor. Seats and fishes 3 comfortably. Handles the large water nice as well as has great fuel efficiency. | $745 Weekly $149 Daily | $745 Weekly NA Daily | $745 Weekly $149 Daily |
Boat Lift (electric with canopy) | $150 Weekly $30 Daily | $150 Weekly NA Daily | $150 Weekly $30 Daily |
Boat Launch - Private | *Free for ABL Guests $10 in/ $10 out | *Free for ABL Guests $10 in/ $10 out | *Free for ABL Guests $10 in/ $10 out |
Boat Launch Assistance by Agency Bay Lodge Staff | $10 in/ $10 out | $10 in/ $10 out | $10 in/ $10 out |
Fishing Cleaning (gratuity not included, but appreciated by staff) | $2 per fish | $2 per fish | $2 per fish |
Fish Packaging (gratuity not included, but appreciated by staff) | $1 per fish | $1 per fish | $1 per fish |
*Gas is not included in boat rental prices.
*We only reserve lifts without canopies if all available lifts with canopies are reserved
Saturday to Saturday Regular Week
Check In Time – 3:30 PM
Please No Early Arrivals
Check Out Time is 9:00 AM